DIN 3113 Form A – NF ISO 1711-3318-691

Forged from 31CrV3 Chrome Vanadium Steel.

  • Ergonomy: Ring end angled at 15˚. Easy to work in narrow area. Good grip of the spanners due to its ergonomics and non-sharpening body.
  • Powerful Jaws: Jaws are designed by broaching tight tolerances on sizes and high quality finish ensures perfect fit on fasteners.
  • Precision & Resistance: Jaw ground precisely to exact nominal size for optimum contact area.
  • High Bending Strength Optimum chrome vanadium steel structure and throughout heat treatment ensures high bending strength. Spanners do not fracture or splinter when overloaded.
  • Wave Profile: Box ends wave profile has specially been designed to protect the nut angle.
  • Non Glare Matt Chrome Plated Finish.
  • Top grade industrial quality for the toughest of continuous use.

DIN 3113 Form A – NF ISO 1711-3318-691

Forged from 31CrV3 Chrome Vanadium Steel.

  • Ergonomy: Ring end angled at 15˚. Easy to work in narrow area. Good grip of the spanners due to its ergonomics and non-sharpening body.
  • Powerful Jaws: Jaws are designed by broaching tight tolerances on sizes and high quality finish ensures perfect fit on fasteners.
  • Precision & Resistance: Jaw ground precisely to exact nominal size for optimum contact area.
  • High Bending Strength Optimum chrome vanadium steel structure and throughout heat treatment ensures high bending strength. Spanners do not fracture or splinter when overloaded.
  • Wave Profile: Box ends wave profile has specially been designed to protect the nut angle.
  • Non Glare Matt Chrome Plated Finish.
  • Top grade industrial quality for the toughest of continuous use.
Product Specifications
Article No. Size (mm) Length (mm) Weight (Grams)
7000603 6 100 14
7000703 7 110 19
7000803 8 120 22
7000903 9 130 32
7001003 10 140 38
7001103 11 150 47
7001203 12 160 55
7001303 13 170 75
7001403 14 180 82
7001503 15 190 90
7001603 16 200 100
7001703 17 210 115
7001803 18 220 130
7001903 19 230 170
7002003 20 240 190
7002103 21 250 215
7002203 22 260 235
7002303 23 270 265
7002403 24 280 285
7002503 25 290 320
7002603 26 300 340
7002703 27 310 400
7002803 28 320 440
7002903 29 330 510
7003003 30 340 535
7003103 31 360 590
7003203 32 360 615
7003303 33 360 570
7003403 34 360 570
7003503 35 384 840
7003603 36 384 820
7003803 38 384 800
7004103 41 400 1200
7004603 46 480 1850
7005003 50 530 1890
7005503 55 565 2640
7006003 60 600 2950
AF Series
Article No. Size (Inch) Length (mm) Weight (Grams)
7051283 AF 1/4″ 100 15
7051583 AF 5/16″ 120 24
7051883 AF 3/8″ 130 30
7052183 AF 7/16″ 150 50
7052483 AF 1/2″ 170 75
7052783 AF 9/16″ 180 85
7053083 AF 19/32″ 190 90
7053383 AF 5/8″ 200 100
7053683 AF 11/16″ 220 140
7053983 AF 3/4″ 230 165
7054283 AF 25/32″ 240 175
7054583 AF 13/16″ 250 210
7054883 AF 7/8″ 260 220
7055183 AF 15/16″ 280 275
7055483 AF 1″ 300 230
7055783 AF 1.1/16″ 310 430
7056083 AF 1.1/8″ 330 510
7056383 AF 1.1/4″ 360 560
Packing Options
Finish Options
  • C = Matt Chrome Neutral
  • CCS = Matt Chrome Talbro Cold Stamped
Sets
  • 70 C – KSet in Card Board Box

    Set in Card Board Box<br/>70 C – K
    Set in Card Board Box
    70 C – K

    Article No. Content (mm) Weight (Grams)
    70C-K/8 8-9-10-11-13-14-17-19 740
    70C-K/12 6-7-8-9-10-11-12-13-14-17-19-22 970
    70C-K/012 10-11-12-13-14-17-19-22-24-27-30-32 2725
    70C-K/14 8-10-11-12-13-14-15-16-17-18-19-21-22-24 1740
    70C-K/17 6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22 1750
    70C-K/19 6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24 2310
    70C-K/25 6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24-25-26-27-28-30-32 4985
    70C-K/26 6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24-25-26-27-28-29-30-32 5435

    AF Series

    Article No. Content (Inch) Weight (Grams)
    70C-K/6 AF 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 3/4″ 550
    70C-K/8 AF 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4″ 710
    70C-K/10 AF 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4 – 13/16 – 7/8″ 1130
    70C-K/12 AF 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4 – 13/16 – 7/8 – 15/16 – 1″ 1750
    70C-K/14 AF 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4 – 13/16 – 7/8 – 15/16 – 1 – 1.1/16 – 1.1/8 – 1.1/4″ 3240
    70C-K/17 AF 1/4 – 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 19/32 – 5/8 – 11/16 – 3/4 – 25/32 – 13/16 – 7/8 – 15/16 – 1 – 1.1/16 – 1.1/4″ 3055
  • 70 C – CSet with Plastic Clip Packed in Box

    Set with Plastic Clip Packed in Box<br/>70 C – C
    Set with Plastic Clip Packed in Box
    70 C – C

    Article No. Content (mm) Weight (Grams)
    70C-C/8 8-9-10-11-13-14-17-19 720
    70C-C/12 6-7-8-9-10-11-12-13-14-17-19-22 970
  • 70 C – WSet on Wall Holder with Cover

    Set on Wall Holder with Cover<br/>70 C – W
    Set on Wall Holder with Cover
    70 C – W

    Article No. Content (mm) Weight (Grams)
    70C-W/8 8-9-10-11-13-14-17-19 780
    70C-W/12 6-7-8-9-10-11-12-13-14-17-19-22 1070
    70C-W/17 6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22 1800
    70C-W/19 6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24 2420
  • 70 C – SSet in display box with wallholder

    Set in display box with wallholder<br/>70 C – S
    Set in display box with wallholder
    70 C – S

    Article No. Content (mm) Weight (Grams)
    70C-S/8 8-9-10-11-13-14-17-19 740
    70C-S/12 6-7-8-9-10-11-12-13-14-17-19-22 1110
  • 70 C – PTSet in Wallet

    Set in Wallet<br/>70 C – PT
    Set in Wallet
    70 C – PT

    Article No. Content (mm) Weight (Grams)
    70C-PT/8 8-9-10-11-13-14-17-19 635
    70C-PT/12 6-7-8-9-10-11-12-13-14-17-19-22 1000
    70C-PT/14 8-10-11-12-13-14-15-16-17-18-19-21-22-24 2100
    70C-PT/17 6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22 1920
    70C-PT/25 6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24-25-26-27-28-30-32 5085
    70C-PT/26 6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24-25-26-27-28-29-30-32 5535
  • 70 C – KSet in Card Board Box

    Set in Card Board Box<br/>70 C – K
    Set in Card Board Box
    70 C – K

    Article No. Content (mm) Weight (Grams)
    70C-K/8 8-9-10-11-13-14-17-19 740
    70C-K/12 6-7-8-9-10-11-12-13-14-17-19-22 970
    70C-K/012 10-11-12-13-14-17-19-22-24-27-30-32 2725
    70C-K/14 8-10-11-12-13-14-15-16-17-18-19-21-22-24 1740
    70C-K/17 6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22 1750
    70C-K/19 6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24 2310
    70C-K/25 6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24-25-26-27-28-30-32 4985
    70C-K/26 6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24-25-26-27-28-29-30-32 5435

    AF Series

    Article No. Content (Inch) Weight (Grams)
    70C-K/6 AF 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 3/4″ 550
    70C-K/8 AF 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4″ 710
    70C-K/10 AF 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4 – 13/16 – 7/8″ 1130
    70C-K/12 AF 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4 – 13/16 – 7/8 – 15/16 – 1″ 1750
    70C-K/14 AF 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4 – 13/16 – 7/8 – 15/16 – 1 – 1.1/16 – 1.1/8 – 1.1/4″ 3240
    70C-K/17 AF 1/4 – 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 19/32 – 5/8 – 11/16 – 3/4 – 25/32 – 13/16 – 7/8 – 15/16 – 1 – 1.1/16 – 1.1/4″ 3055

  • 70 C – CSet with Plastic Clip Packed in Box

    Set with Plastic Clip Packed in Box<br/>70 C – C
    Set with Plastic Clip Packed in Box
    70 C – C

    Article No. Content (mm) Weight (Grams)
    70C-C/8 8-9-10-11-13-14-17-19 720
    70C-C/12 6-7-8-9-10-11-12-13-14-17-19-22 970

  • 70 C – WSet on Wall Holder with Cover

    Set on Wall Holder with Cover<br/>70 C – W
    Set on Wall Holder with Cover
    70 C – W

    Article No. Content (mm) Weight (Grams)
    70C-W/8 8-9-10-11-13-14-17-19 780
    70C-W/12 6-7-8-9-10-11-12-13-14-17-19-22 1070
    70C-W/17 6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22 1800
    70C-W/19 6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24 2420

  • 70 C – SSet in display box with wallholder

    Set in display box with wallholder<br/>70 C – S
    Set in display box with wallholder
    70 C – S

    Article No. Content (mm) Weight (Grams)
    70C-S/8 8-9-10-11-13-14-17-19 740
    70C-S/12 6-7-8-9-10-11-12-13-14-17-19-22 1110

  • 70 C – PTSet in Wallet

    Set in Wallet<br/>70 C – PT
    Set in Wallet
    70 C – PT

    Article No. Content (mm) Weight (Grams)
    70C-PT/8 8-9-10-11-13-14-17-19 635
    70C-PT/12 6-7-8-9-10-11-12-13-14-17-19-22 1000
    70C-PT/14 8-10-11-12-13-14-15-16-17-18-19-21-22-24 2100
    70C-PT/17 6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22 1920
    70C-PT/25 6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24-25-26-27-28-30-32 5085
    70C-PT/26 6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24-25-26-27-28-29-30-32 5535

  • Download PDF
    Inquire
    Enter Product Query


    Spanners
    Site Credits : Seigospace